1 / 3
| Items | Requirements |
| Morphology | Powder, no caking |
| Color | Light yellow powder |
| Odor | Endemic taste and odor of product, no other peculiar smell |
| Impurity | No normal visible extraneous impurity |
| Item | Reagent Grade |
| Total Nitrogen (on DM) % | ≥14.0 |
| Amino Nitrogen (on DM) % | ≥2.5% |
| Ash (on DM) % | ≤13% |
| Moisture % | ≤6.0% |
| PH (2% solution) | 4.5–7.0 |
| Solubility (2% solution) | Pellucid |
Beef extract effectively compensates for the nutritional deficiencies of peptone and other common nitrogen sources in culture media. Rich in abundant peptides, amino acids and natural growth factors, it provides comprehensive nutrients for microbial growth and metabolism. Widely applied in biological laboratories and large-scale microbial fermentation industries, it serves as a high-grade essential raw material to optimize cultivation efficiency and strain activity.