Sensory Index
| Items | Requirements |
| Morphology | Powder |
| Color | Light yellow or brown powder |
| Odor | Endemic taste and odor of product, no other peculiar smell |
| Impurity | No normal visible extraneous impurity |
Physicochemical Index
| Item | Industrial Grade | Pharmaceutical Grade | Reagent Grade |
| Total nitrogen (on DM) % | ≥7.5% | ≥8.0% | ≥8.0% |
| Amino nitrogen (on DM) % | ≥2.5% | ≥3.0% | ≥3.5% |
| Ash (on DM) % | ≤15.0% | ≤15.0% | ≤15.0% |
| Moisture % | ≤6.0% | ≤6.0% | ≤6.0% |
| PH (2% solution) | 4.5–7.5 | ||
| Acid solution & alkalescence high-pressure | —— | Pellucid | |
| Solubility (2% solution) | Slightly soluble | Complete lysis | |
Yeast extract enjoys extensive application across multiple industrial fermentation fields. It is widely adopted in the production of innovative biomedicines, amino acids, vitamins and organic acids, as well as enzyme preparations and probiotic fermentation processes. Besides, it also serves as a key nutrient raw material for manufacturing biological preservatives, bio-pesticides and microecological products, acting as an essential nutritional supplement to support microbial growth in various biomanufacturing workflows.